Higher accuracy: 24-bit sampling
More parameter sets: 99 groups
More IO interfaces: 8 IN, 8 OUT
User-friendly interface: 5-inch colour touch screen
Convenient data export: RS232
Lower system cost: fixture control function
Optional: electrically controlled pressure regulating valve
The D530 high-precision direct pressure leak detector is microcomputer controlled and combines advanced data acquisition and analysis technology with precision sensors. The test process is fully automatic and easy to operate. The instrument provides multiple communication interfaces for connecting PLCs, PCs and other host computers. A 5-inch colour touch screen makes parameter setting and test-record review easy. The instrument is CE certified, and a CNAS certificate from the Guangzhou Institute of Measurement is available as an option.
The high-precision leak detector is CE certified. Certificate no.: M.2024.206.C99088; verification website: https://www.udem.com.tr/


| General | Power supply | 100~240 | V AC |
|---|---|---|---|
| Power consumption | 50 | W | |
| Air supply pressure | 0.4~0.7 | MPa | |
| Ambient temperature | -10~45 | °C | |
| Dimensions | 250*300*160 | mm | |
| Weight | 2.5 | kg | |
| Parameters | Test method (optional) | Pressure decay, sealed-part test method | |
| Test pressure (optional) | Negative pressure -3 to -90; positive pressure 3~50, 3-200, 5-500, 5~700, etc. | kPa | |
| Test time | 0~999.9 | s | |
| Pressure resolution | 0.1 | Pa | |
| Accuracy | 0.1% | ||
| Pass / fail criterion | 0-99999.9 | Pa | |
| Configuration | Pressure regulation (optional) | Manual and electric pressure regulation | |
| Interfaces | RS232,I/O,TCP | ||
| Display | 5-inch colour touch screen | ||
| Parameter sets | 99 independent parameter sets | ||
| Data capacity | 5,000 test results | ||
| Fixture control | 2 | ||
| Air preparation | Filter included | ||
