Higher accuracy: 24-bit sampling
More parameter sets: 99 groups
More IO interfaces: 8 IN, 8 OUT
User-friendly interface: 5-inch colour touch screen
Convenient data export: RS232
Lower system cost: fixture control function
The P530 differential flow detector is microcomputer controlled and combines advanced data acquisition and analysis technology with precision sensors. The test process is fully automatic and easy to operate. The instrument provides multiple communication interfaces for connecting PLCs, PCs and other host computers. A 5-inch colour touch screen makes parameter setting and test-record review easy.



| General | Power supply | 220 | V AC |
|---|---|---|---|
| Power consumption | 50 | W | |
| Air supply pressure | 0.4~0.7 | MPa | |
| Ambient temperature | 10~45 | °C | |
| Dimensions | 250*300*160 | mm | |
| Weight | 2.5 | kg | |
| Parameters | Test method | Mass flow | |
| Test pressure (optional) | A:-5~95,B:1~30,C:20~700,D:50~1000 | kPa | |
| Flow range (optional) | 0.5,1,2,5,10,20,50,100,200,500 1,2,5,10,20,50,100,250,500,1000,1500 | sccm | |
| Test time | 0~999.9 | s | |
| Flow resolution | 0.1 | sccm | |
| Accuracy | ±0.8% of reading, ±0.2% of full scale | ||
| Configuration | Pressure regulation | Manual regulation and electronic pressure regulation | |
| Interfaces | RS232,IO | ||
| Display | 5-inch colour touch screen | ||
| Parameter sets | 99 independent parameter sets | ||
| Data capacity | 5,000 test results | ||
| Fixture control | 2 | ||
| Air preparation | Filter included | ||
